| Year | Total Permits | Single Family Permits | Multi Family Permits | Two Unit Multi Family Permits | Three and Four Unit Multi Family Permits | Five and Over Unit Multi Family Permits |
|---|---|---|---|---|---|---|
| 2004 | 16,562 | 12,749 | 3,813 | 186 | 682 | 2,945 |
| 2005 | 15,143 | 12,391 | 2,752 | 0 | 210 | 2,542 |
| 2006 | 11,268 | 9,032 | 2,236 | 0 | 566 | 1,670 |
| 2007 | 12,529 | 6,560 | 5,969 | 12 | 550 | 5,407 |
| 2008 | 4,040 | 2,176 | 1,864 | 52 | 182 | 1,630 |
| 2009 | 1,706 | 1,336 | 370 | 8 | 48 | 314 |
| 2010 | 1,695 | 1,111 | 584 | 2 | 78 | 504 |
| 2011 | 1,628 | 952 | 676 | 2 | 29 | 645 |
| 2012 | 4,434 | 1,650 | 2,784 | 2 | 154 | 2,628 |
| 2013 | 3,131 | 1,673 | 1,458 | 36 | 132 | 1,290 |
Source:
| Source: U.S. Department of Housing and Urban Development Accessed: https://www.phoenixopendata.com/dataset/phoenix-az-building-permit-data/resource/1c61b4b2-1968-4c4b-8ff8- eb44f573e47a 1 |